Mi A3

Mi A3
Mi A3 is newly launched phone by Xiaomi in India. Mi A3 is being sold from 23rd August 2019 on Amazon, Flipkart and it's own store Mi Store. This phone is powered by Android one from Google. This is budget phone. It's Price is very low, which is started with price of RS 12999. Mi A3 has bigger display size of 15.46cm or 6.08 inch display and has super AMOLED display. Mi A3 comes in 3 different attractive color; White, Grey, Blue.whole body is protected with Corning Gorilla Glass 5. when phone is shaken, beautiful pattern comes out from the back of phone. White color varients looks similar to apple iphone.
Mi A3 has two varient 4GB+64GB & 6GB+128GB. It has Water Drop notch display. It has longer battery life of 4030mAh battery. Mi A3 has triple rear camera of 48MP+8MP+2MP and 32MP camera for selfie.

This Phone runs on Android Pie and whole OS is stock android or pure android, but Camera part is powered by Xiaomi. This Smartphone has Qualcomm snapdargon 665 AIE. It may be good for Gaming. It supports fast charging and it comes with type C charger. It Supports Dual 4G & Dual VoLTE. This phone has hybride SIM slot. This is first lowest price phone which has inbuilt display fingerprint unlock sensor of 7th generation. This phone competes to newly launched phone Realme 5 and Realme 5 pro, which has about same price. It will also compete Xiaomi most popular phone Redmi Note 7 Pro. This phone has major drawback of its HD display. It would better phone if it has full HD display.

This phone comes under handset bundle offer upto 1120GB with Airtel, you have to recharge after 48hrs of sim insertion with RS 249.
Display
| |
|---|---|
| Screen Size | 6.08 inch |
| Screen Resolution | 1560 x 720 pixels |
| Screen Type | Super AMOLED |
| Pixel Density | 283 PPI |
| Screen Protection | Corning Gorilla Glass 5 |
| Notch | Waterdrop Notch |
| Screen to Body Ratio (%) | 82.15% |
| Aspect Ratio | 19.5:9 |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Chipset
| |
|---|---|
| Brand | Qualcomm |
| Processor Speed | 2GHz |
| Processor | Qualcomm Snapdragon 665 |
| Processor Type | Octa-Core |
| RAM | 4GB |
| Graphics | Adreno 610 |
| Architecture | 64-bit |
Camera
| |
|---|---|
| Rear Camera Resolution | 48MP |
| Triple Rear Camera | 8 + 2 MP |
| Front Camera Resolution | 32MP |
| Camera Details | AF Phase Detection, Artificial Intelligence, Auto Flash, Bokeh Effect, Continuos Shooting, Electronic Image Stabilization (EIS), Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
| Video Recording Resolution | 4K Video Recording (2160p) |
| Camera Features | Phase Detection Autofocus (PDAF), Autofocus, LED Flash, EIS (Electronic Image Stabilisation), Flash |
| Zoom | 2x Digital Zoom |
General Specifications
| |
|---|---|
| Operating System | Android |
| OS Version | Android 9.0 (Pie) |
| Custom UI | Android One |
| USB Connector Type | USB Type C |
| Features | Fingerprint Scanner, GPS |
| Sensors | Accelerometer, Proximity Sensor, Magnetometer, Ambient Light, Gyroscope |
| IP Rating | IP53 (Dust and Splash Resistant) |
| Connectivity | Bluetooth, WiFi, VoLTE (Works with Jio), 3G, 2G, 4G LTE (India Compatible) |
| Headphone Jack Type | 3.5mm |
| Body SAR | 0.722W/kg |
| Head SAR | 0.527W/kg |
| Weight | 173.8 grams |
| Height | 153.4mm |
| Width | 71.85mm |
| Thickness | 8.4mm |
Storage
| |
|---|---|
| Internal Storage | 64GB |
| Maximum Card Slot Capacity | 256GB |
Communication
| |
|---|---|
| SIM Card Slots | Dual |
| Network Type | GSM |
| SIM Card Type | Nano SIM |
| SIM 1 Details | Nano SIM |
| SIM 2 Details | Nano SIM |
| SIM 1 Bands | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Wi-Fi Features | Mobile Hotspot, Wi-Fi Direct |
Battery
| |
|---|---|
| Battery Capacity | 4030mAh |
| Battery Type | Lithium-ion (Li-ion) |
| Removable Battery | No |
Fast Charging![]() | v3.0 |
